000 | 00603nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c4664 _d4664 |
||
005 | 20190620191120.0 | ||
008 | 190620b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780323077477 | ||
041 | _aEnglish | ||
082 |
_a617.4706 _bMAX-REH |
||
100 | _aMaxey Lisa | ||
245 | _aRehabilitation for the Post surgical Orthopedics Patient/ | ||
250 | _a3rd | ||
260 |
_aMissouri _bElsevier _c2013 |
||
300 | _axiv, 650 P | ||
500 | _aPage Numbers Followed By ''f'' Indicate Figures, ''t'' Indicate Tables & ''b'' Indicate Boxes | ||
650 | _aNursing | ||
700 | _aJim Magnusson | ||
942 |
_2ddc _cTB |