000 | 00594nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c4077 _d4077 |
||
005 | 20191025173625.0 | ||
008 | 190310b xxu||||| |||| 00| 0 eng d | ||
020 | _a`9780323354905 | ||
041 | _aEnglish | ||
082 |
_a617.964 _bFAR-ATL |
||
100 | _aFarag Ehab | ||
245 | _aBrown's Atlas of Regional Anesthesia/ | ||
250 | _a5th | ||
260 |
_aElsevier _bPhiladelphia _c2017 |
||
300 | _axiv, 361 P | ||
500 | _a Page Numbers Followed By 'f' Indicate Figures, 'b' Indicate boxes & 't' Indicate Tables. | ||
650 | _aAnesthesia | ||
700 | _aLoran Mounir -Soliman | ||
942 |
_2ddc _cREF |