000 | 00628nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c399 _d399 |
||
005 | 20230202175201.0 | ||
008 | 190114s9999 xx 000 0 und d | ||
020 | _a9788131218341 | ||
041 | _aEnglish | ||
082 |
_a615.39 _bHIL-BLO |
||
100 | _aHillyer, Christopher D | ||
245 | 0 | _aBlood Banking & Transfusion Medicine | |
250 | _a2nd | ||
260 |
_bElsevier _aNew Delhi _c2009 |
||
300 | _axxi, 887 P | ||
500 | _aPage Numbers Followed By f Indicate Figures, those Followed by t Indicate Tables & those Followed by b Indicate Boxes. | ||
650 | _aBlood--Transfusion | ||
700 | _aAnderson, Kenneth | ||
942 |
_cTB _2ddc |