Refine your search
Full subscription history for Foot and Ankle Clinics
Date | Library | Notes | Date received | Number | Status | Subscription |
---|---|---|---|---|---|---|
01.01.2021 | AIIMS Central Library | Vol. 24, No. 9 | Expected | 57 |
Date | Library | Notes | Date received | Number | Status | Subscription |
---|---|---|---|---|---|---|
01.01.2021 | AIIMS Central Library | Vol. 24, No. 9 | Expected | 57 |
Date | Library | Notes | Date received | Number | Status | Subscription |
---|---|---|---|---|---|---|
01.10.2020 | AIIMS Central Library | 06.01.2021 | Vol. 25, No. 4 | Arrived | 57 | |
01.07.2020 | AIIMS Central Library | 26.12.2020 | Vol. 25, No. 3 | Arrived | 57 | |
01.04.2020 | AIIMS Central Library | 26.12.2020 | Vol. 25, No. 2 | Arrived | 57 | |
01.01.2020 | AIIMS Central Library | 20.12.2020 | Vol. 25, No. 1 | Arrived | 57 |
Date | Library | Notes | Date received | Number | Status | Subscription |
---|---|---|---|---|---|---|
01.10.2019 | AIIMS Central Library | 06.02.2020 | Vol. 24, No. 4 | Arrived | 57 | |
01.07.2019 | AIIMS Central Library | 07.11.2019 | Vol. 24, No. 3 | Arrived | 57 | |
01.04.2019 | AIIMS Central Library | 05.09.2019 | Vol. 24, No. 2 | Arrived | 57 | |
01.01.2019 | AIIMS Central Library | 05.09.2019 | Vol. 24, No. 1 | Arrived | 57 |
Powered by Koha